The WCOOP ended almost two weeks ago, and now the three American COOPs are all done and in the books as well.
Players on PokerStars’ three US sites came out in big numbers to play in COOPs of their own from September 10-27. All told, PokerStars Pennsylvania, PokerStars Michigan, and PokerStars New Jersey players won $5.27 million in the three separate series.
All three series on PokerStars PA, PokerStars MI, and PokerStars NJ concluded last night with Main Event winners crowned in all three series. (Each of the COOP series was conducted separately, with players only competing against others from their own state.)
Here are a few highlights from PACOOP, MICOOP, and NJCOOP followed by complete results from all the COOP events.
Pennsylvania players win $2.38M, ‘Hondoribbia’ PACOOP Main champ for $36K
The 69-event Pennsylvania Championship of Online Poker attracted more than 25,000 entries and awarded close to $2.38 million across the series.
The $300 buy-in, two-day Main Event ended on Monday with “Hondoribbia” walking away with a first prize worth $36,400.85 and a cool PACOOP Championship Trophy. The tournament featured a series-high prize pool of more than $238,000.
Six other PACOOP players picked up special trophies as well for winning designated trophy events during the series: “161joe161,” “JesusTrackTeamC,” “TheBigSlick74,” “MasterOf0ne,” “LetMeWin3437,” and “SDotRog.”
Many players won multiple titles during PACOOP. “anachronismKB,” “Blivot,” “dubbadell,” “fubadbeatbob,” and “FuglyFunGuy,” each won two titles, while “superdonkeydave” and “TheBigSlick74” each won three.
None of the PokerStars PA Ambassadors — Mark “NaigoPA” Foresta, Keith “whoopsboom” Becker, and Jennifer Shahade — won a title, but Foresta made four tables (with one runner-up) and Becker took third in one of the last events (Event No. 64).
Over $1.78M won in Michigan in MICOOP, ‘WadeDavenport’ Main champ for $31K
The Michigan Championship of Online Poker was huge as well, with over 18,000Â entries in 68 events and almost $1.79 million won by PokerStars MI players.
In Michigan the $300 Main Event had a big $176,960 prize pool, with “WadeDavenport” winning the biggest chunk of it by claiming a first prize worth just over $31,000.
WadeDavenport likewise claimed a MICOOP Championship trophy, as did “Pillzebub,” “PimpMyBalance,” “TWOsl0w4u,” and “Meatballs9000.” Meanwhile “Corgasm231” won two MICOOP trophies!
In fact, Corgasm 231 won three MICOOP events altogether, as did BishPlz94. Trophy winner Meatballs9000 topped that by winning four events, including the last two of the series on Monday night.
“1WINATATIME,” “248donkey,” “atokorekt,” “ChipzNCheeze,” “grandma1967,” “PowerRanges,” and Main Event champ WadeDavenport each won two MICOOP titles.
New Jersey players win $1.1M in NJCOOP, ‘sri100k’ wins Main for $18K
On PokerStars NJ, the New Jersey Championship of Online Poker featured a 60-event schedule. Ultimately the events attracted almost 10,600 entries, thereby building prize pools adding up to just over $1.1 million.
The $300 Main Event had a $100,000 prize pool, with “sri100k” taking away the title, a first prize worth over $18,600, and a NJCOOP trophy. Other trophy winners in the series included “monkeyman067,” “kyleorto86,” “Stonniepokes,” “MisAnnthr0pe,” “ISlowRollYou,” and “wxg1989.”
Of those trophy winners, four were multi-title winners during the series. kyleortor86, Stonniepokes, and monkeymak067 each won two NJCOOP events, while MisAnnthr0pe won three events.
“cncly1314” also won three titles, while “AvaGray,” Belmat714@,” “iFoldN0T,” “loxonbagel,” and “Tagubhai” each won two events.
2021 Pennsylvania Championship of Online Poker Results
Event | Entries | Prize Pool | Winner (Prize) |
---|---|---|---|
1: $10 NLHE [PACOOP Warm Up], $10K Gtd | 1,230 | $11,193.00 | Dionysus1888 ($1,756.69) |
2: $100 NLHE [PACOOP Big Warm Up], $25K Gtd | 466 | $42,778.80 | NoMaD544 ($7,631.62) |
3: $30 NLHE [PACOOP Turbo Warm Up], $7.5K Gtd | 483 | $13,185.90 | OMC Escher ($2,344.49) |
4: $30 NLHE/PLO [8-Max, PACOOP Mixed Game Warm Up], $5K Gtd | 222 | $6,060.60 | cmantwan ($1,182.04) |
5: $50 NLHE [8-Max, PACOOP Big Kickoff – Championship Trophy Event], $50K Gtd | 1,033 | $50,000.00 | 161joe161 ($7,506.65*2) |
6: $150 NLHE [Escalating Antes], $35K Gtd | 204 | $35,000.00 | MatthewMara ($6,849.22) |
7: $500 NLHE [8-Max, Progressive KO, High Roller], $50K Gtd | 109 | $51,230.00 | superdonkeydave ($13,895.77+) |
8: $50 PL 5-Card Draw, $5K Gtd | 138 | $6,279.00 | Badbeat2315 ($1,324.65) |
9: $100 NLHE [COOP Marathon], $30K Gtd | 316 | $30,000.00 | JustinLett ($5,598.38) |
10: $100 HORSE [6-Max, HORSE], $7K Gtd | 81 | $7,435.80 | Doggieboysdad ($1,813.70) |
11: $100 NLHE [Sunday Special], $100K Gtd | 1,095 | $100,521.00 | Danieldanielson ($16,121.29) |
12: $100 PLO [8-Max], $15K Gtd | 174 | $15,973.20 | RevoltingBlob12 ($3,218.29) |
13: $500 NLHE [6-Max, High Roller], $50K Gtd | 144 | $67,680.00 | fubadbeatbob ($14,277.25) |
14: $50 NLHE [8-Max, Turbo, Sunday Second Chance], $10K Gtd | 391 | $17,790.50 | anachronismKB ($3,240.19) |
15: $75 NLHE [6-Max, Hyper-Turbo, Progressive KO, Super Sonic], $10K Gtd | 207 | $14,593.50 | superdonkeydave ($3,327.95+) |
16: $30 NLHE [6-Max, Turbo, Progressive KO, Battle Royale, Turbo Edition], $12.5K Gtd | 549 | $14,987.70 | orionguide108 ($2,120.23+) |
17: $200 NLHE [6-Max, Progressive KO, Battle Royale], $40K Gtd | 261 | $48,546.00 | dubbadell ($9,466.38+) |
18: $100 PLO8 [8-Max], $10K Gtd | 168 | $15,422.40 | garbanzoprince ($3,107.33) |
19: $200 NLHE [8-Max, Bigstack], $50K Gtd | 344 | $63,984.00 | TightIsRight570 ($11,812.13) |
20: $100 FLHE [6-Max, Limit Hold ’em], $6K Gtd | 78 | $7,160.40 | hbekanich ($1,598.61*2) |
21: $50 PLO [6-Max, Progressive KO], $8K Gtd | 311 | $14,150.50 | Keystone3550 ($2,786.90+) |
22: $30 NLHE [6-Max], $15K Gtd | 596 | $16,270.80 | Azkal34 ($2,845.56) |
23: $100 NLHE [Single Re-entry], $20K Gtd | 330 | $30,294.00 | Tomghlll ($5,104.75*2) |
24: $250 NLHE [6-Max, Championship Trophy Event], $40K Gtd | 247 | $57,551.00 | JesusTrackTeamC ($11,093.53) |
25: $100 NLHE [Heads-Up, Turbo, Progressive Total KO, Zoom], $25K Gtd | 286 | $26,254.80 | pokaroka31 ($4,149.59+) |
26: $200 NLHE [8-Max, Progressive KO, Deepstack $50 Bounty], $40K Gtd | 238 | $44,268.00 | superdonkeydave ($9,372.86+) |
27: $75 NLHE [8-Max, Progressive KO, Deepstack], $20K Gtd | 444 | $30,303.00 | anachronismKB ($5,820.77+) |
28: $50 Stud [6-Max], $3.5K Gtd | 115 | $5,232.50 | budha2012600 ($1,222.01) |
29: $100 NLHE [Progressive KO, Nightly Stars SE, PKO Edition], $30K Gtd | 429 | $39,382.20 | G1LL3TT3 ($7,043.32+) |
30: $200 NLHE [4-Max], $35K Gtd | 196 | $36,456.00 | Dr. DogTrucK ($7,271.50) |
31: $30 NLHE [Afternoon Deepstack], $10K Gtd | 419 | $11,438.70 | ActuallLy ($1,688.07*3) |
32: $100 Stud Hi/Lo [6-Max], $8K Gtd | 69 | $8,000.00 | 11thHourLuck ($2,485.84) |
33: $50 NLHE [8-Max, Duel Threat], $20K Gtd | 490 | $22,295.00 | Phranman ($3,963.53) |
34: $50 NLHE [8-Max, Progressive KO, Duel Threat], $20K Gtd | 503 | $22,886.50 | nylman ($3,308.32+) |
35: $250 PLO [6-Max, PLO High Roller – Championship Trophy Event], $20K Gtd | 99 | $23,067.00 | TheBigSlick74 ($5,386.97) |
36: $100 NLHE [8-Max, Turbo, Zoom], $20K Gtd | 237 | $21,756.60 | TheBigSlick74 ($4,196.49) |
37: $100 NLHE [Bigstack Marathon], $30K Gtd | 353 | $32,405.40 | BMM2019 ($5,939.44) |
38: $200 NLHE [Sunday Special SE], $100K Gtd | 564 | $104,904.00 | fubadbeatbob ($18,529.18) |
39: $30 NLHE [Mini Sunday Special], $20K Gtd | 877 | $23,942.10 | Quadzilla1973 ($3,416.80*3) |
40: $500 NLHE [High Roller], $50K Gtd | 125 | $58,750.00 | twinspinz ($12,977.23) |
41: $100 NLHE [8-Max, Turbo, Sunday Second Chance], $17.5K Gtd | 251 | $23,041.80 | and_porter ($4,444.35) |
42: $100 NLHE [6-Max, Progressive KO, Nightly Stars SE, Battle Royale Edition], $30K Gtd | 342 | $31,395.60 | FuglyFunGuy ($5,631.80+) |
43: $200 NLHE [COOP Freezeout], $20K Gtd | 126 | $23,436.00 | tlamb43 ($5,136.92) |
44: $50 NLHE [8-Max, Turbo, Progressive Total KO], $12.5K Gtd | 429 | $19,519.50 | 1WOLF8 ($3,193.47+) |
45: $250 NLHE [Super Tuesday, PACOOP Special Edition], $55K Gtd | 237 | $55,221.00 | TeamVillage ($10,628.19) |
46: $50 NLHE [4-Max, Progressive KO], $20K Gtd | 461 | $20,975.50 | MrShikadance711 ($3,684.61+) |
47: $75 NLHE [Turbo, Super Tuesday, Late Edition], $20K Gtd | 292 | $20,000.00 | xxx2575 ($3,816.45) |
48: $100 NLHE [6-Max, Nightly Stars SE, 6-Max Edition], $30K Gtd | 424 | $38,923.20 | c_glock_1 ($3,951.79*4) |
49: $100 NLHE [6-Max, Turbo, Zoom], $25K Gtd | 300 | $27,540.00 | dubbadell ($5,221.26) |
50: $250 NLHE [Progressive KO, Thursday Thrill, PACOOP Special Edition – Championship Trophy Event], $55K Gtd | 335 | $78,055.00 | MasterOf0ne ($16,873.75+) |
51: $50 NLO8 [8-Max], $5K Gtd | 186 | $8,463.00 | TheBigSlick74 ($1,681.30) |
52: $75 NLHE [Progressive KO, Thursday Thrill, Late Edition], $20K Gtd | 405 | $27,641.25 | fla6171 ($4,630.84+) |
53: $100 NLHE [4-Max, Stars SE, 4-Max Edition], $20K Gtd | 239 | $21,940.20 | ButtonM@sher ($4,229.33) |
54: $200 NLHE [6-Max, Turbo, Deepstack], $30K Gtd | 178 | $33,108.00 | AshyL4rry22 ($6,603.63) |
55: $20 NLHE [Heads-Up, Turbo, Progressive Total KO, Zoom], $7.5K Gtd | 533 | $9,700.60 | smitty748 ($1,686.74+) |
56: $75 NLHE [Afternoon Bigstack], $20K Gtd | 272 | $20,000.00 | anamlr ($3,816.45) |
57: $200 NLHE [8-Max, Progressive KO, Bigstack], $30K Gtd | 202 | $37,572.00 | degoscrcard412 ($7,496.85+) |
58: $50 NLHE [8-Max, Progressive KO, Bigstack], $20K Gtd | 542 | $24,661.00 | Paulie_Card$ ($3,543.40+) |
59: $100 5-Card PLO [6-Max], $10K Gtd | 110 | $10,098.00 | FuglyFunGuy ($2,358.26) |
60: $100 NLHE [Deepstack, Sunday Marathon SE], $25K Gtd | 326 | $29,926.80 | Blivot ($5,584.73) |
61: $300 NLHE [Main Event – Championship Trophy Event], $200K Gtd | 851 | $238,280.00 | Hondoribbia ($36,400.85) |
62: $50 NLHE [Mini Main Event], $40K Gtd | 1,012 | $46,046.00 | D0A1V1O6 ($6,926.22*2) |
63: $1,000 NLHE [8-Max, High Roller -Championship Trophy Event], $75K Gtd | 114 | $108,300.00 | LetMeWin3437 ($23,673.69*2) |
64: $100 NLHE [6-Max, Hyper-Turbo, Deepstack], $15K Gtd | 195 | $18,525.00 | ZeoK9 ($3,642.79) |
65: $100 NLHE [8-Max, PACOOP Wrap Up], $40K Gtd | 470 | $43,146.00 | fan_buzgon ($7,670.29) |
66: $10 NLHE [8-Max, Mini Wrap Up], $5K Gtd | 603 | $5,487.30 | king erez the 1 ($966.89) |
67: $50 NLHE [Phase 2], $50K Gtd | 1,205 | $54,827.50 | TitosOnIce ($8,639.17) |
68: $200 8-Game [Championship Trophy Event], $20K Gtd | 140 | $26,040.00 | SDotRog ($5,493.25) |
69: $150 NLHE [7-Max, Turbo, Last Chance], $20K Gtd | 195 | $26,851.50 | Blivot ($4,897.35) |
25,596 | $2,378,151.65 |
+includes bounties; *2 = 2-way deal; *3 = 3-way deal; *4 = 4-way deal
2021 Michigan Championship of Online Poker Results
Event | Entries | Prize Pool | Winner (Prize) |
---|---|---|---|
1: $10 NLHE [MICOOP Warm Up], $10K Gtd | 1,225 | $11,147.50 | 1BullSpartan ($1,749.47) |
2: $100 NLHE [MICOOP Big Warm Up], $20K Gtd | 343 | $31,487.40 | PowerRanges ($5,875.90) |
3: $30 NLHE [Turbo, MICOOP Turbo Warm Up], $6K Gtd | 321 | $8,763.30 | waverunner1976 ($1,635.54) |
4: $30 NLHE/PLO [8-Max, MICOOP Mixed Game Warm Up], $4K Gtd | 160 | $4,368.00 | flopping air ($880.16) |
5: $100 NLHE [8-Max, MICOOP Big Kickoff – Championship Trophy Event], $50K Gtd | 578 | $53,060.40 | Pillzebub ($9,344.76) |
6: $500 NLHE [8-Max, Progressive KO, High Roller], $40K Gtd | 81 | $40,000.00 | ChipzNCheeze ($12,045.98+) |
7: $50 PL 5-Card Draw, $4K Gtd | 96 | $4,368.00 | goodhandyou ($1,020.13) |
8: $100 NLHE [MICOOP Marathon], $25K Gtd | 279 | $25,612.20 | 248donkey ($4,887.36) |
9: $100 HORSE [6-Max, HORSE], $6K Gtd | 58 | $6,000.00 | Bamboo Panda850 ($2,292.93) |
10: $100 NLHE [Sunday Special], $75K Gtd | 777 | $75,000.00 | santasworkshop ($12,631.78) |
11: $100 PLO [8-Max], $12K Gtd | 150 | $13,770.00 | grandma1967 ($2,861.52) |
12: $500 NLHE [6-Max, High Roller], $40K Gtd | 104 | $48,880.00 | J_Voorhees187 ($11,415.12) |
13: $50 NLHE [8-Max, Sunday Second Chance], $8.5K Gtd | 258 | $11,739.00 | Omarrcomin ($2,264.35) |
14: $75 NLHE [6-Max, Progressive KO, Super Sonic], $8K Gtd | 130 | $8,872.50 | PeppSee ($2,590.66+) |
15: $30 NLHE [6-Max, Turbo, Progressive KO, Battle Royale, Turbo Edition], $10K Gtd | 413 | $11,274.90 | BishPlz94 ($2,145.27+) |
16: $200 NLHE [6-Max, Progressive KO, Battle Royale], $30K Gtd | 219 | $40,734.00 | Dublistic ($8,258.25+) |
17: $100 PLO8 [8-Max], $8K Gtd | 155 | $14,229.00 | Sorce89 ($2,956.97) |
18: $200 NLHE [8-Max, Bigstack], $32.5K Gtd | 248 | $46,128.00 | 248donkey ($8.897.14) |
19: $100 FLHE [6-Max, Limit Hold ’em], $5K Gtd | 46 | $5,000.00 | grandma1967 ($1,199.27*4) |
20: $50 PLO [6-Max, Progressive KO], $6.5K Gtd | 217 | $9,873.50 | Wolfenbanger ($1,869.28+) |
21: $30 NLHE [6-Max], $12K Gtd | 468 | $12,776.40 | autokorekt ($2,272.40) |
22: $100 NLHE [Single Re-entry], $15K Gtd | 277 | $25,428.60 | jdrisco6 ($4,852.47) |
23: $250 NLHE [6-Max, Championship Trophy Event], $30K Gtd | 198 | $46,134.00 | PimpMyBalance ($9,071.51) |
24: $100 NLHE [Heads-Up, Turbo, Progressive Total KO, Zoom], $10K Gtd | 132 | $12,117.60 | ChipzNCheeze ($3,370.75+) |
25: $200 NLHE [8-Max, Progressive KO, Deepstack $50 Bounty], $22.5K Gtd | 163 | $30,318.00 | SimpinAintEasy ($7,185.04+) |
26: $75 NLHE [8-Max, Turbo, Progressive KO, Deepstack], $15K Gtd | 266 | $18,154.50 | drock45467 ($3,698.68+) |
27: $50 Stud [6-Max], $3K Gtd | 66 | $3,003.00 | femininewiles ($933.13) |
28: $100 NLHE [Progressive KO, Nightly Stars SE, PKO Edition], $20K Gtd | 292 | $26,805.60 | BishPlz94 ($5,802.57+) |
29: $200 NLHE [4-Max], $25K Gtd | 163 | $30,318.00 | Meatballs9000 ($6,173.16) |
30: $30 NLHE [Afternoon Deepstack], $8.5K Gtd | 384 | $10,483.20 | Jason0318 ($1,902.78) |
31: $100 Stud Hi/Lo [6-Max], $6.5K Gtd | 65 | $6,500.00 | ChaaarliesHouse ($2,019.75) |
32: $50 NLHE [8-Max, Duel Threat], $15K Gtd | 420 | $19,110.00 | oompa747 ($3,431.67) |
33: $50 NLHE [8-Max, Progressive KO, Duel Threat], $15K Gtd | 400 | $18,200.00 | RowerRanges ($3,295.94+) |
34: $250 PLO [6-Max, PLO High Roller – Championship Trophy Event], $15K Gtd | 124 | $28,892.00 | TWOsl0w4u ($6,332.78) |
35: $100 NLHE [6-Max, Turbo, Zoom], $17.5K Gtd | 197 | $18,084.60 | This_Jst_In ($3,556.15) |
36: $100 NLHE [Bigstack Marathon], $25K Gtd | 310 | $28,458.00 | HarryTheHammer ($5,364.70) |
37: $200 NLHE [Sunday Special SE], $90K Gtd | 453 | $90,000.00 | Alcatraz5432 ($16,055.02) |
38: $30 NLHE [Mini Sunday Special], $15K Gtd | 734 | $20,038.20 | droopysnake ($3,413.03) |
39: $500 NLHE [High Roller], $40K Gtd | 97 | $45,590.00 | 1WINATATIME ($10,804.43) |
40: $100 NLHE [8-Max, Turbo, Sunday Second Chance], $12.5K Gtd | 196 | $17,992.80 | real stu pidazo ($3,574.31) |
41: $100 NLHE [6-Max, Progressive KO, Nightly Stars SE, Battle Royale Edition], $25K Gtd | 254 | $25,000.00 | xvuszvs2739 ($4,772.27+) |
42: $200 NLHE [MICOOP Freezeout], $15K Gtd | 114 | $21,204.00 | DavidKayePoker ($4,856.38) |
43: $50 NLHE [8-Max, Turbo, Progressive Total KO], $10K Gtd | 274 | $12,467.00 | BishPlz94 ($2,660.92+) |
44: $250 NLHE [Super Tuesday, MICOOP Special Edition], $40K Gtd | 209 | $48,697.00 | mysurplusvalue ($9,496.90) |
45: $50 NLHE [4-Max, Progressive KO], $5K Gtd | 236 | $10,738.00 | Meatballs9000 ($2,009.89+) |
46: $75 NLHE [Turbo, Super Tuesday, Late Edition], $12.5K Gtd | 243 | $16,584.75 | Razeised ($3,192.10) |
47: $100 NLHE [6-Max, Nightly Stars SE, 6-Max Edition], $25K Gtd | 311 | $28,549.80 | Rwildman05 ($5,357.61) |
48: $50 NLHE [8-Max, Turbo, Zoom], $10K Gtd | 271 | $12,330.50 | PowerRanges ($2,094.38*2) |
49: $250 NLHE [Progressive KO, Thursday Thrill, MICOOP Special Edition – Championship Trophy Event], $40K Gtd | 195 | $45,435.00 | Corgasm231 ($9,793.43+) |
50: $50 NLO8 [8-Max], $4K Gtd | 129 | $5,869.50 | jakeb517 ($1,171.32*2) |
51: $75 NLHE [Progressive KO, Thursday Thrill, Late Edition], $15K Gtd | 287 | $19,587.75 | autokorekt ($2,972.60+) |
52: $100 NLHE [4-Max, Stars SE, 4-Max Edition], $17.5K Gtd | 196 | $17,992.80 | BiggYBlains22 ($2,829.98*3) |
53: $200 NLHE [6-Max, Turbo, Deepstack], $20K Gtd | 119 | $22,134.00 | Corgasm231 ($4,851.54) |
54: $20 NLHE [Heads-Up, Progressive Total KO, Zoom], $6K Gtd | 433 | $7,880.60 | allmylife80 ($1,555.71+) |
55: $75 NLHE [Afternoon Bigstack], $15K Gtd | 198 | $15,000.00 | WadeDavenport ($2,977.83) |
56: $200 NLHE [8-Max, Progressive KO, Bigstack], $25K Gtd | 144 | $26,784.00 | l1teraltrash ($5,704.16+) |
57: $50 NLHE [8-Max, Progressive KO, Bigstack], $15K Gtd | 371 | $16,880.50 | Paparobbo15 ($3,382.75+) |
58: $100 5-Card PLO [6-Max], $8.5K Gtd | 91 | $8,500.00 | corykapoot ($2,073.26) |
59: $100 NLHE [Deepstack, Sunday Marathon SE], $25K Gtd | 293 | $26,897.40 | 1WINATATIME ($5,132.69) |
60: $300 NLHE [Main Event – Championship Trophy Event], $150K Gtd | 632 | $176,960.00 | WadeDavenport ($31,014.58) |
61: $50 NLHE [Mini Main Event], $30K Gtd | 782 | $35,581.00 | Po$ter Nutbag ($5,993.34) |
62: $1,000 NLHE [8-Max, High Roller -Championship Trophy Event], $60K Gtd | 76 | $72,200.00 | Corgasm231 ($17,645.75) |
63: $100 NLHE [6-Max, Hyper-Turbo, Deepstack], $10K Gtd | 142 | $13,490.00 | bigjord4TW23 ($2,845.82) |
64: $100 NLHE [8-Max, MICOOP Wrap Up], $30K Gtd | 344 | $31,579.20 | tarheelmj23 ($5,372.80*2) |
65: $10 NLHE [8-Max, Mini Wrap Up], $4K Gtd | 621 | $5,651.10 | djwiggle187 ($995.74) |
66: $50 NLHE [Phase 2], $40K Gtd | 160 | $46,637.50 | ErikBachman ($7,589.28) |
67: $200 8-Game [Championship Trophy Event], $15K Gtd | 83 | $15,438.00 | Meatballs9000 ($3,765.48) |
68: $150 NLHE [7-Max, Turbo, Last Chance], $15K Gtd | 165 | $22,720.50 | Meatballs9000 ($5,282.60) |
18,636 | $1,787,502.10 |
+includes bounties; *2 = 2-way deal; *3 = 3-way deal; *4 = 4-way deal
2021 New Jersey Championship of Online Poker Results (Events #1-36)
Event | Entries | Prize Pool | Winner (Prize) |
---|---|---|---|
01: $10 NLHE [NJCOOP Warm Up], $5K Gtd | 535 | $5,000.00 | GHOSTBX70 ($811.11*2) |
02: $100 NLHE [NJCOOP Big Warm Up], $8K Gtd | 172 | $15,789.60 | MisAnnthr0pe ($3,179.14) |
03: $50 NLHE [Turbo, NJCOOP Turbo Warm Up], $6K Gtd | 181 | $8,235.50 | aerols80 ($1,635.04) |
04: $100 NLHE [8-Max, NJCOOP Big Kickoff – Championship Trophy Event], $25K Gtd | 298 | $27,356.40 | monkeyman067 ($5,186.56) |
05: $300 NLHE [6-Max], $22.5K Gtd | 75 | $22,500.00 | iFoldN0T ($5,487.93) |
06: $75 NLHE [6-Max, Turbo, Zoom], $12.5K Gtd | 166 | $12,500.00 | MoZZyNJ ($2,528.60) |
07: $200 NLHE [8-Max, Deepstack], $25K Gtd | 94 | $25,000.00 | Stonniepokes ($5,924.79) |
08: $150 NLHE [8-Max, Progressive KO], $20K Gtd | 137 | $20,000.00 | OtB_RedHeron ($3,581.88+) |
09: $250 NLHE [Sunday Special], $45K Gtd | 194 | $45,202.00 | Tagubhai ($8,973.34) |
10: $30 NLHE [Mini Sunday Special], $12.5K Gtd | 400 | $12,500.00 | kyleorto86 ($2,267.63) |
11: $100 PLO [6-Max], $7.5K Gtd | 73 | $7,500.00 | SocoMonster ($1,833.05) |
12: $150 NLHE [6-Max, Hyper-Turbo, Sunday Supersonic SE], $10K Gtd | 81 | $11,542.50 | cncly1314 ($2,815.33) |
13: $100 NLHE [4-Max, Progressive KO], $20K Gtd | 227 | $20,838.60 | rosseg ($3,286.96+) |
14: $75 PLO8 [8-Max, Rebuy], $10K Gtd | 132 | $10,000.00 | AvaGray ($2,699.13) |
15: $250 NLHE [Super Tuesday, NJCOOP Edition – Championship Trophy Event], $35K Gtd | 178 | $41,474.00 | kyleorto86 ($8,350.39) |
16: $30 NLHE [Mini Super Tuesday], $10K Gtd | 434 | $11,848.20 | Renorick1946 ($2,127.69) |
17: $150 NLHE [Escalating Antes], $15K Gtd | 123 | $16,937.10 | Tagubhai ($3,712.43) |
18: $100 NLHE [Turbo, Bubble Rush], $10K Gtd | 135 | $12,393.00 | 1025191 ($2,343.17*3) |
19: $100 NLHE [Progressive KO], $20K Gtd | 244 | $22,399.20 | thebojangler ($4,849.66+) |
20: $1,000 NLHE [6-Max, High Roller – Championship Trophy Event], $40K Gtd | 37 | $40,000.00 | Stonniepokes ($18,142.99) |
21: $150 NLHE [6-Max], $15K Gtd | 120 | $16,524.00 | cncly1314 ($3,148.81*2) |
22: $200 NLHE [Progressive KO, Bigstack], $20K Gtd | 133 | $24,738.00 | NikkieBlueEyes ($5,396.16+) |
23: $20 NLHE [Progressive KO, Bigstack], $5K Gtd | 359 | $6,533.80 | MisAnnthr0pe ($1,224.20+) |
24: $100 NLHE [8-Max, Turbo], $8K Gtd | 121 | $11,107.80 | cncly1314 ($2,442.54) |
25: $300 8-Game [Championship Trophy Event], $15K Gtd | 67 | $18,760.00 | MisAnnthr0pe ($5,829.21) |
26: $200 NLHE [6-Max, Turbo, Progressive KO, BigStack], $10K Gtd | 93 | $17,298.00 | Malakia1212 ($4,289.57+) |
27: $100 NLHE [8-Max, Deepstack], $12.5K Gtd | 145 | $13,311.00 | loxonbagel ($2,766.18) |
28: $300 NLHE [8-Max, Progressive KO, $100 Bounty], $20K Gtd | 83 | $23,240.00 | jafilo schwartz ($6,447.13+) |
29: $100 NLO8 [8-Max], $6K Gtd | 51 | $6,000.00 | AMZBC ($2,292.92) |
30: $100 NLHE [7-Max, Turbo], $7.5K Gtd | 114 | $10,465.20 | blazemdm ($2,211.84*2) |
31: $100 NLHE [Marathon], $10K Gtd | 106 | $10,000.00 | Gould Rush ($2,094.94*2) |
33: $150 NLHE [6-Max, Progressive KO, Big Antes], $20K Gtd | 117 | $20,000.00 | teplo2224 ($4,646.86+) |
34: $300 NLHE [Championship Trophy Event], $50K Gtd | 190 | $53,200.00 | ISlowRollYou ($10,561.03) |
35: $200 NLHE [Progressive KO], $25K Gtd | 129 | $25,000.00 | troutray ($6,580.78+) |
36: $100 NLHE [6-Max, Hyper-Turbo], $8.5K Gtd | 112 | $10,640.00 | 09123459 ($2,484.87) |
37: $300 NLHE [4-Max], $22.5K Gtd | 95 | $26,600.00 | monkeyman067 ($6,212.01) |
38: $100 HORSE [6-Max], $6.5K Gtd | 71 | $6,517.80 | #3lynchmob ($1,492.89+) |
39: $200 NLHE [8-Max, Bigstack], $32.5K Gtd | 202 | $37,572.00 | smellsLike_DONK ($7,463.74) |
40: $20 NLHE [8-Max, Bigstack], $7.5K Gtd | 457 | $8,317.40 | MultiClownPoker ($1,493.92) |
41: $50 NLHE [6-Max, Progressive Total KO], $7K Gtd | 221 | $10,055.50 | borachinhak ($3,054.08+) |
42: $30 NLHE [6-Max], $10K Gtd | 455 | $12,421.50 | 1st.p1ace ($2,224.14) |
43: $200 NLHE, $17.5K Gtd | 131 | $24,366.00 | DieselDigz ($5,340.74) |
44: $250 NLHE [8-Max, Progressive KO, Thursday Thrill, NJCOOP Edition – Championship Trophy Event], $30K Gtd | 140 | $32,620.00 | wxg1989 ($7,904.91+) |
45: $30 NLHE [8-Max, Progressive KO, Mini Thursday Thrill], $7.5K Gtd | 391 | $10,674.30 | BLACKKOWBOYZ ($1,762.51+) |
46: $150 NLHE [Turbo], $15K Gtd | 117 | $16,110.90 | lllbILYmAC ($3,531.33) |
47: $200 FLHE [6-Max], $6.5K Gtd | 29 | $6,500.00 | AvaGray ($3,180.37) |
48: $200 NLHE [6-Max, Hyper-Turbo, Deep], $10K Gtd | 68 | $12,920.00 | ChemDude73 ($4,014.60) |
49: $200 NLHE [6-Max, Progressive KO, Saturday Battle Royale], $17.5K Gtd | 120 | $22,320.00 | DIAL514 ($4,761.33+) |
50: $20 NLHE [6-Max, Progressive KO], $5K Gtd | 309 | $5,623.80 | Belmat714@ ($1,106.26+) |
51: $100 NLHE [Big Antes], $12K Gtd | 141 | $12,943.80 | iFoldN0T ($2,683.09 |
52: $300 NLHE [Main Event – Championship Trophy Event], $100K Gtd | 334 | $100,000.00 | sri100k ($18,660.45) |
53: $50 NLHE [Mini Main Event], $22.5K Gtd | 443 | $22,500.00 | bharathts86 ($4,014.06) |
54: $100 NLHE [6-Max, Win the Button], $10K Gtd | 99 | $10,000.00 | mikeyeager ($2,335.39) |
55: $200 NLHE [8-Max, Turbo, Sunday Second Chance], $12K Gtd | 81 | $15,066.00 | Belmat714@ ($3,682.18) |
56: $75 NLHE [6-Max, Hyper-Turbo], $8.5K Gtd | 104 | $8,500.00 | chefmark70 ($1,826.46*2) |
57: $100 NLHE [8-Max, NJCOOP Wrap Up], $20K Gtd | 227 | $20,838.60 | TheNewMonkey ($4,019.40) |
58: $20 NLHE [8-Max, Mini Wrap Up], $5K Gtd | 317 | $5,769.40 | cal4567 ($1,080.08) |
