Event #1 – £1,100 UKIPT London Main Event
Dates: October 18-22, 2022
Entries: 1,458 (inc. 665 re-entries)
Prize pool: £1,399,680
POS | NAME | COUNTRY | PRIZE |
1 | Martin Jacobson | Sweden | £232,300 |
2 | Conor Beresford | UK | £145,120 |
3 | Martin Caride | UK | £103,650 |
4 | Jon Kyte | Norway | £79,740 |
5 | Vincenzo Schiavottiello | Italy | £61,330 |
6 | Olivier Arnault | France | £47,190 |
7 | Guy Leathley | UK | £36,290 |
8 | Danny Pyke | UK | £27,930 |
9 | Igor D’Ursel | UK | £21,480 |
10 | Vladas Tamasauskas | Lithuania | £16,520 |
11 | Julien Sitbon | France | £16,520 |
12 | Daniel Laidlaw | UK | £13,770 |
13 | Jon Clark | UK | £13,770 |
14 | Dragos Trofimov | Moldova | £11,460 |
15 | Mohamed Aissaoui | France | £11,460 |
16 | Ghassan Bitar | Lebanon | £9,540 |
17 | Robin Scheidegger | Switzerland | £9,540 |
18 | Kevin Allen | UK | £7,960 |

Martin Jacobson
Event #3 – £330 PLO
Date: October 18, 2022
Entries: 122 (inc. 28 re-entries)
Prize pool: £35,136
Position | Name | Country | Prize |
1 | Guillaume Chiron | France | £9,016 |
2 | Saulius Tumosa | UK | £5,630 |
3 | Jeraint Hazan | England | £4,020 |
4 | Tan Luan Le | England | £3,090 |
5 | Blaz Zerjav | Slovenia | £2,380 |
6 | Andrew Miles | England | £1,830 |
7 | Daniel Habib | Italy | £1,450 |
8 | Hossein Sheikholslami | UK | £1,210 |
9 | Rodrigo Gwandera | England | £1,010 |
10 | Alessio Conti | England | £840 |
11 | Ahmadi Yadollah | UK | £730 |
12 | Lim Wai Cheung | England | £730 |
13 | Jan Collado | England | £730 |
14 | Lee Stuart Jones | England | £630 |
15 | Cesar Palacios Rincon | Spain | £630 |
16 | Filippos Stavrakis | USA | £550 |
17 | Frederic Slechten | Belgium | £550 |
Event #5 – £10,200 Mystery Bounty
Dates: October 18-19, 2022
Entries: 56 (inc. 14 re-entries)
Prize pool: £263,200 (inc. £280,000 Mystery Bounties)
Position | Name | Country | Prize |
1 | Juan Pardo | Andorra | £245,280 |
2 | Henrik Hecklen | England | £62,640 |
3 | Erik Seidel | USA | £45,660 |
4 | Bruno Volkmann | Brazil | £46,450 |
5 | Ameer Wakil | Canada | £22,370 |
6 | Pedro Vinicius Garagnani | Brazil | £64,610 |
7 | Rodrigo Sirichuk | Brazil | £20,660 |
8 | Pablo Brito Silva | Brazil | £18,030 |

Juan Pardo
Event #6 – £550 Hyper Turbo (Freezeout)
Date: October 18, 2022
Entries: 64
Prize pool: £30,720
Position | Name | Country | Prize |
1 | Christopher Turnbull | UK | £9,220 |
2 | Antonio Juste Menchaca | Spain | £5,990 |
3 | Timothy Chung | England | £4,250 |
4 | David Kilmartin Lappin | Ireland | £3,270 |
5 | Endrit Geci | England | £2,520 |
6 | Georgios Alexandropoulos | Greece | £1,940 |
7 | Elliot Ben Hackney | UK | £1,490 |
8 | Matthew Bonham | UK | £1,150 |
9 | Jorge Cantos | Argentina | £890 |

Christopher Turnbull
Event #9 – £440 UKIPT Mystery Bounty Cup
Dates: October 20-21, 2022
Entries: 979 (inc. 638 re-entries)
Prize pool: £375,936 (inc. £195,800 bounties)
POS | NAME | COUNTRY | REGULAR PAYOUT |
1 | Henrik Veldhoem | Germany | £30,716 |
2 | Hitesh Asani | UK | £19,190 |
3 | Calogero Morreale | UK | £13,710 |
4 | Ahmad Abdelhadi | Canada | £10,550 |
5 | Alan Carr | UK | £8,110 |
6 | Laurentiu Creanga | Romania | £6,230 |
7 | Justin Tsui | UK | £4,800 |
8 | Paulo Moreira Teixeira | Portugal | £3,690 |
9 | Mikhail Drozdov | UK | £2,840 |
10 | Thomas Martin | Ireland | £2,290 |
11 | Ivan Banic | Croatia | £2,290 |
12 | Christopher Maguire | UK | £1,910 |
13 | Charlie Combes | UK | £1,910 |
14 | Lior Shabtay | Israel | £1,590 |
15 | James Jagger | UK | £1,590 |
16 | Ionut Dragomir | Romania | £1,380 |
17 | Daniel Mochales | UK | £1,380 |
18 | Yicheng Guan | UK | £1,200 |

Henrik Veldhoem
Event #10 – £25,000 NLHE
Date: October 20, 2022
Entries: 30 (inc. 6 re-entries)
Prize pool: £720,300
Position | Name | Country | Prize |
1 | Byron Kaverman | Canada | £273,710 |
2 | Orpen Kisacikoglu | Turkey | £176,470 |
3 | Stephen Patrick O’dwyer | Ireland | £117,050 |
4 | Espen Uhlen Joerstad | England | £84,640 |
5 | Benjamin Heath | England | £68,430 |

Byron Kaverman
Event #11 – £1,100 H.O.R.S.E
Dates: October 20-21, 2022
Entries: 58 (inc. 13 re-entries)
Prize pool: £55,680
POS | NAME | COUNTRY | PRIZE | |
1 | Danielle Noja | Australia | £14,560 | * |
2 | Fabrice Soulier | France | £13,000 | * |
3 | Christian Aris | France | £7,710 | |
4 | Christopher Edge | UK | £5,930 | |
5 | Suketu Patel | UK | £4,570 | |
6 | Karl-Heinz Wesnigk | Germany | £3,510 | |
7 | William Lawrence | UK | £2,700 | |
8 | Gabriel Jansen Falcao | Brazil | £2,090 | |
9 | Tobias Leknes | Norway | £1,610 |
*denotes heads-up deal

Danielle Noja
Event #14 – £2,200 UKIPT High Roller
Date: October 21, 2022
Entries: 701 (inc. 281 re-entries)
Prize pool: £1,345,920
POS | NAME | COUNTRY | PRIZE |
1 | Jeremy Routier | France | £249,460 |
2 | Roman Hrabec | Czech Republic | £155,780 |
3 | Pedro Gois Neves | Portugal | £111,270 |
4 | Martin Stausholm | Austria | £85,590 |
5 | Martin Helmuth | UK | £65,840 |
6 | Gabriel Roberts | USA | £50,650 |
7 | Mateusz Wozniak | Poland | £38,970 |
8 | Ian Gascoigne | UK | £29,980 |
9 | Stefan Ianuszewicz | Romania | £23,050 |
10 | Laszlo Molnar | Hungary | £18,540 |
11 | Gary Miller | UK | £18,540 |
12 | Thor Morstøl | Norway | £15,450 |
13 | Antoine Saout | France | £15,450 |
14 | Ameer Wakil | Canada | £12,870 |
15 | Giovani Gouveia | Brazil | £12,870 |
16 | Andrea Roner | Switzerland | £11,190 |
17 | Nello Giongo Neto | Brazil | £11,190 |
18 | Jamie O’Connor | UK | £9,730 |

Jeremy Routier
Event #15 – £330 Ladies event
Date: October 21, 2022
Entries: 61 (inc. 15 re-entries)
Prize pool: £17,568
POS | NAME | COUNTRY | PRIZE |
1 | Jessica Pilkington | UK | £5,552 |
2 | Krisztina Dimitrov | Hungary | £3,590 |
3 | Susan Williamson | UK | £2,550 |
4 | Charlotte Cope | UK | £1,960 |
5 | Lee Sunjung | South Korea | £1,510 |
6 | Alejandra Cerna | Spain | £1,160 |
7 | Renee Xie | UK | £890 |
8 | Richelle Stocks | UK | £690 |
9 | Sherri Jeffery | UK | £530 |

Jessica Pilkington
Event #16 – £50,000 Super High Roller
Dates: October 21-23, 2022
Entries: 39 (inc. 11 re-entries)
Prize pool: £1,891,890
POS | NAME | COUNTRY | PRIZE |
1 | Henrik Hecklen | Denmark | £652,700 |
2 | Juan Pardo | Spain | £425,680 |
3 | Philip Sternheimer | UK | £293,240 |
4 | Bruno Volkmann | Brazil | £217,570 |
5 | Ben Heath | UK | £170,270 |
6 | Daniel Dvoress | Canada | £132,430 |

Henrik Hecklen
Event #19 – £550 Seniors Event
Date: October 22, 2022
Entries: 152 (inc. 53 re-entries)
Prize pool: £72,960
POS | NAME | COUNTRY | PRIZE | |
1 | Roberto Forestiero | Italy | £14,510 | * |
2 | Richard Schneiderman | UK | £7,660 | * |
3 | Benjamin Lebor | UK | £10,680 | * |
4 | Dara O’Kearney | Ireland | £8,360 | * |
5 | Stephen Lockett | UK | £4,510 | |
6 | Younghwi Cho | South Korea | £3,470 | |
7 | Raimundo Alegria Novion | Chile | £2,820 | |
8 | Luan Le Tan | UK | £2,350 | |
9 | Mete Ustuay | Turkey | £1,960 | |
10 | David Gutfreund | USA | £1,700 | |
11 | Dominic Wells | UK | £1,700 | |
12 | Ran Azor | Israel | £1,480 | |
13 | Claudio Di Giacomo | Italy | £1,480 | |
14 | Victor Ilyukhin | UK | £1,290 | |
15 | Charlene Coleman | Canada | £1,290 | |
16 | Keisuke Hikosaka | Japan | £1,120 | |
17 | Paul Maguire | UK | £1,120 | |
18 | Stephane Nadot | France | £970 | |
19 | Valeriu Rosca | Romania | £970 | |
20 | Jonathan Schuman | UK | £970 | |
21 | Stephen Thompson | UK | £850 | |
22 | Patrick Uzan | France | £850 | |
23 | Mark Bishop | UK | £850 |
*denotes deal
Event #20 – £5,200 PLO
Date: October 22, 2022
Entries: 46 (inc. 11 re-entries)
Prize pool: £223,100
POS | NAME | COUNTRY | PRIZE |
1 | Haorai Cai | Hong Kong | £76,960 |
2 | Alin Pandilica | Romania | £50,200 |
3 | Nikolaos Lampropoulos | Greece | £34,580 |
4 | Youness Barakat | UK | £25,660 |
5 | Gavin Cochrane | UK | £20,080 |
6 | Arthur Conan | UK | £15,620 |

Haoran Cai
Event #23 – £2,100 Hyper Turbo
Date: October 22, 2022
Entries: 60
Prize pool: £115,200
POS | NAME | COUNTRY | PRIZE |
1 | Leonard Maue | Germany | £35,140 |
2 | Min Ji | China | £23,040 |
3 | Hossein Ensan | Germany | £16,700 |
4 | Christopher Putz | Germany | £12,670 |
5 | Aram Sargsyan | Armenia | £9,790 |
6 | Antonio Juste Menchaca | Spain | £7,490 |
7 | Tamer Kamel | UK | £5,760 |
8 | Marius Gicovanu | Romania | £4,610 |

Leonard Maue
Event #24 – £1,100 PLO
Date: October 23, 2022
Entries: 113 (inc. 33 re-entries)
Prize pool: £108,480
POS | NAME | COUNTRY | PRIZE |
1 | Joshua Stewart | USA | £27,830 |
2 | Thor Hoftaniska | Norway | £17,390 |
3 | Thomas Pohnke | Germany | £12,420 |
4 | Cedric Lellouche | France | £9,550 |
5 | Seyed Sajadian | Iran | £7,350 |
6 | Santhosh Suvarna | India | £5,650 |
7 | Emmanuel Kahan | France | £4,470 |
8 | Paul Haus | UK | £3,720 |
9 | Luan Le Tan | UK | £3,100 |
10 | Thodoris Bariampas | Greece | £2,590 |
11 | Timothy Adams | Canada | £2,590 |
12 | Christopher Wood | UK | £2,250 |
13 | Sotirios Patsarouchas | Greece | £2,250 |
14 | Daniel Patel | USA | £1,960 |
15 | Anh Nguyen | UK | £1,960 |
16 | Blaz Zerjav | Slovenia | £1,700 |
17 | Youness Barakat | Italy | £1,700 |

Joshua Stewart
Event #27 – £2,100 Hyper Turbo KO
Date: October 23, 2022
Entries: 54
Prize pool: £103,680 (inc. £54,000 bounties)
POS | NAME | COUNTRY | PAYOUT |
1 | David Petkovic | Sweden | £16,160 |
2 | Conor Beresford | UK | £10,680 |
3 | Nasrulla Babayev | Azerbaijan | £7,200 |
4 | Andras Nemeth | Hungary | £5,460 |
5 | Frederik Brink | Denmark | £4,220 |
6 | Tom Orpaz | Israel | £3,350 |
7 | Steve O’Dwyer | Ireland | £2,610 |

David Petkovic
Event #29 – £25,000 NLH – Unlimited Re-Entry
Date: October 24, 2022
Entries: 19 (inc. 3 re-entries)
Prize pool: £456,190

Daniel Dvoress
Event #30 – £3,000 Platinum Pass Mystery Bounty
Date: October 24-26, 2022
Entries: 461 (inc. 165 re-entries)
Prize pool: £1,252,076 (inc. £461,000 in bounty pool)
Note: listed payouts do not include bounties.

Pavel Plesuv
Event #31 – £550 Missing People Charity Event
Date: October 24, 2022
Entries: 90 (inc. 16 re-entries)
Prize pool: £47,880

Sonia Amiti
Event #32 – £1,100 NLH Hyper Turbo – Freezeout
Date: October 23, 2022
Entries: 66
Prize pool: £63,360

Niko Koop
Event #33 – £550 8-Game – Three Entries Max
Date: October 25, 2022
Entries: 120 (inc. 38 re-entries)
Prize pool: £57,600

Gabriel Jansen Baleeiro
Event #35 – £1,100 NLH – Single Re-Entry
Date: October 25, 2022
Entries: 263 (inc. 62 re-entries)
Prize pool: £252,480

Pavel Abramov
Event #37 – £1,050 NLH Hyper Turbo – Freezeout
Date: October 25, 2022
Entries: 69
Prize pool: £66,240

Rizwan Patel
Event #38 – £550 PL Omaha – Three Entries Max
Date: October 26, 2022
Entries: 88 (inc. 24 re-entries)
Prize pool: £42,240

Barny Boatman
Event #40 – £10,300 EPT High Roller – Single Re-Entry
Date: October 26-28, 2022
Entries: 158 (inc. 39 re-entries)
Prize pool: £1,532,600

Adam Miller
Event #41 – £1,100 NL Hold’em – Freezeout
Date: October 26, 2022
Entries: 145
Prize pool: £139,200

Kyriakos Papadopoulos
Event #42 – £2,100 NLH Hyper Turbo – Knockout
Date: October 26, 2022
Entries: 39
Prize pool: £74,880 (inc. £39,000 in bounties)

Simone Demasi
Event #43 – £330 NLH Deep Stack – Unl. Re-Entry
Dates: October 27-28, 2022
Entries: 484 (inc. 171 re-entries)
Prize pool: £139,392

Gary Blackwood
Event #44 – £2,200 NLH Deep Stack – Unl. Re-Entry
Dates: October 27-28, 2022
Entries: 151 (inc. 35 re-entries)
Prize pool: £289,920

Atanas Pavlov
Event #46 – £330 NLH – Unlimited Re-Entry
Dates: October 28, 2022
Entries: 93 (inc. 16 re-entries)
Prize pool: £26,784

James Wickens
Event #47 – £2,100 NLH – 6-Handed
Dates: October 28, 2022
Entries: 100 (inc. 19 re-entries)
Prize pool: £192,000

Alexandru Papazian
Event #49 – £1,050 NLH – Super Hyper Turbo
Dates: October 28, 2022
Entries: 55
Prize pool: £52,800

Vladas Tamasaukas