Saturday, 18th May 2024 05:10
Home / Events / COOPs cross midway point in PA, MI, NJ with over $2.9M awarded so far

The three US Championship of Online Poker (COOP) series are each going strong, with players in Pennsylvania, Michigan, and New Jersey having won more than $2.9 million in COOP events so far.

PokerStars is running separate COOP series on all three US sites — PokerStars Pennsylvania, PokerStars Michigan, and PokerStars New Jersey — from Sept. 10-27.

Click here for the full COOP schedules for PokerStars PA, PokerStars MI, and PokerStars NJ.

Each of the three COOP series is careening toward series-ending $300 buy-in, two-day Main Events starting this Sunday, September 26. On PokerStars PA the guaranteed prize pool is $200,000, on PokerStars MI the guarantee is $150,000, and on PokerStars NJ the guarantee is $100,000.

(Note: Each PokerStars US site is ring-fenced, meaning players are only competing against others within their own state.)

Each of the three sites is also running a Depositor Freeroll on Sunday, September 26 as well. Players who deposit at least $30 using the appropriate promo code — “PACOOP,” “MICOOP,” or “NJCOOP” — receive an entry into the freeroll. In each case, the top 50 finishers will win Main Event seats. In other words, on each site $15,000 in Main Event tickets are up for grabs.

There are also $3 Spin & Go’s on each site in which Main Event tickets are being awarded. Second Chance Freerolls are still running, too, giving players who bust shy of the cash in any COOP event a free chance to win COOP tourney tickets.

Here is a quick look at some highlights from PACOOP, MICOOP, and NJCOOP so far, followed by complete results from each series down below.

PACOOP awards over $1.27 million through 41 events

In Pennsylvania a total of 41 PACOOP events have completed, with tournaments attracting nearly 15,000 entries. That has meant a lot of big prize pools, with more than $1.27 million having been won so far.

Three PokerStars PA players have won two PACOOP events so far — “anachronismKB,” “fubadbeatbob,” and “TheBigSlick74.” TheBigSlick74’s two wins came in the same night, actually, coming back-to-back and ending within 15 minutes of each other.

On top of that, one of those wins by TheBigSlick74 came in a PACOOP Championship Trophy event. TheBigSlick74 joined “161joe161” as the first two recipients of the special trophy. There are five more trophy events on the remaining schedule.

Meanwhile one player, “superdonkeydave,” has already claimed three PACOOP titles!

We’re keeping our eye on PokerStars PA Ambassadors Mark “NaigoPA” Foresta, Keith “whoopsboom” Becker, and Jennifer Shahade as well. So far Foresta has a couple of final tables including a runner-up showing in the $500 High Roller. Meanwhile Becker and Shahade have each also made the final 2-3 tables of events so far.

Nearly $1 million won through 40 MICOOP events

Up in Michigan players have similarly come out in big numbers on PokerStars MI for the MICOOP so far. The first 40 MICOOP events attracted more than 11,000 entries, with prize pools totaling about $980,000 to this point.

There have been no less than four different two-time winners in MICOOP so far, too — “248donkey,” “BishPlz94,” “ChipzNCheeze,” and “grandma1967.”

There, too, trophies are being won, with “Pillzebub” and “TWOsl0w4u” having claimed the first two MICOOP Championship Trophies of the seven being awarded.

New Jersey players win over $655K in 35 NJCOOP events

In New Jersey there have been 35 NJCOOP events so far featuring more than 5,800 entries. Players have won just over $655,000 already in the series with eight more days to go.

There are multiple-title winners to report from New Jersey as well. “kyleorto86,” “Stonniepokes,” and “Tagubhai” have each won two events so far. And “cncly1314” and “MisAnntrh0pe” have each won three. Both cncly1314 and MisAnntrh0pe won tournaments on back-to-back nights, in fact.

Meanwhile kyleorto86 and Stonniepokes are two of three PokerStars NJ players to win trophies. “monkeyman067” picked up some hardware as well for winning a NJCOOP Championship Trophy event.

Scroll below for results from all US COOP events through yesterday.


2021 Pennsylvania Championship of Online Poker Results (Events #1-41)

Event Entries Prize Pool Winner (Prize)
1: $10 NLHE [PACOOP Warm Up], $10K Gtd 1,230 $11,193.00 Dionysus1888 ($1,756.69)
2: $100 NLHE [PACOOP Big Warm Up], $25K Gtd 466 $42,778.80 NoMaD544 ($7,631.62)
3: $30 NLHE [PACOOP Turbo Warm Up], $7.5K Gtd 483 $13,185.90 OMC Escher ($2,344.49)
4: $30 NLHE/PLO [8-Max, PACOOP Mixed Game Warm Up], $5K Gtd 222 $6,060.60 cmantwan ($1,182.04)
5: $50 NLHE [8-Max, PACOOP Big Kickoff – Championship Trophy Event], $50K Gtd 1,033 $50,000.00 161joe161 ($7,506.65*2)
6: $150 NLHE [Escalating Antes], $35K Gtd 204 $35,000.00 MatthewMara ($6,849.22)
7: $500 NLHE [8-Max, Progressive KO, High Roller], $50K Gtd 109 $51,230.00 superdonkeydave ($13,895.77+)
8: $50 PL 5-Card Draw, $5K Gtd 138 $6,279.00 Badbeat2315 ($1,324.65)
9: $100 NLHE [COOP Marathon], $30K Gtd 316 $30,000.00 JustinLett ($5,598.38)
10: $100 HORSE [6-Max, HORSE], $7K Gtd 81 $7,435.80 Doggieboysdad ($1,813.70)
11: $100 NLHE [Sunday Special], $100K Gtd 1,095 $100,521.00 Danieldanielson ($16,121.29)
12: $100 PLO [8-Max], $15K Gtd 174 $15,973.20 RevoltingBlob12 ($3,218.29)
13: $500 NLHE [6-Max, High Roller], $50K Gtd 144 $67,680.00 fubadbeatbob ($14,277.25)
14: $50 NLHE [8-Max, Turbo, Sunday Second Chance], $10K Gtd 391 $17,790.50 anachronismKB ($3,240.19)
15: $75 NLHE [6-Max, Hyper-Turbo, Progressive KO, Super Sonic], $10K Gtd 207 $14,593.50 superdonkeydave ($3,327.95+)
16: $30 NLHE [6-Max, Turbo, Progressive KO, Battle Royale, Turbo Edition], $12.5K Gtd 549 $14,987.70 orionguide108 ($2,120.23+)
17: $200 NLHE [6-Max, Progressive KO, Battle Royale], $40K Gtd 261 $48,546.00 dubbadell ($9,466.38+)
18: $100 PLO8 [8-Max], $10K Gtd 168 $15,422.40 garbanzoprince ($3,107.33)
19: $200 NLHE [8-Max, Bigstack], $50K Gtd 344 $63,984.00 TightIsRight570 ($11,812.13)
20: $100 FLHE [6-Max, Limit Hold ’em], $6K Gtd 78 $7,160.40 hbekanich ($1,598.61*2)
21: $50 PLO [6-Max, Progressive KO], $8K Gtd 311 $14,150.50 Keystone3550 ($2,786.90+)
22: $30 NLHE [6-Max], $15K Gtd 596 $16,270.80 Azkal34 ($2,845.56)
23: $100 NLHE [Single Re-entry], $20K Gtd 330 $30,294.00 Tomghlll ($5,104.75*2)
24: $250 NLHE [6-Max, Championship Trophy Event], $40K Gtd 247 $57,551.00 JesusTrackTeamC ($11,093.53)
25: $100 NLHE [Heads-Up, Turbo, Progressive Total KO, Zoom], $25K Gtd 286 $26,254.80 pokaroka31 ($4,149.59+)
26: $200 NLHE [8-Max, Progressive KO, Deepstack $50 Bounty], $40K Gtd 238 $44,268.00 superdonkeydave ($9,372.86+)
27: $75 NLHE [8-Max, Progressive KO, Deepstack], $20K Gtd 444 $30,303.00 anachronismKB ($5,820.77+)
28: $50 Stud [6-Max], $3.5K Gtd 115 $5,232.50 budha2012600 ($1,222.01)
29: $100 NLHE [Progressive KO, Nightly Stars SE, PKO Edition], $30K Gtd 429 $39,382.20 G1LL3TT3 ($7,043.32+)
30: $200 NLHE [4-Max], $35K Gtd 196 $36,456.00 Dr. DogTrucK ($7,271.50)
31: $30 NLHE [Afternoon Deepstack], $10K Gtd 419 $11,438.70 ActuallLy ($1,688.07*3)
32: $100 Stud Hi/Lo [6-Max], $8K Gtd 69 $8,000.00 11thHourLuck ($2,485.84)
33: $50 NLHE [8-Max, Duel Threat], $20K Gtd 490 $22,295.00 Phranman ($3,963.53)
34: $50 NLHE [8-Max, Progressive KO, Duel Threat], $20K Gtd 503 $22,886.50 nylman ($3,308.32+)
35: $250 PLO [6-Max, PLO High Roller – Championship Trophy Event], $20K Gtd 99 $23,067.00 TheBigSlick74 ($5,386.97)
36: $100 NLHE [8-Max, Turbo, Zoom], $20K Gtd 237 $21,756.60 TheBigSlick74 ($4,196.49)
37: $100 NLHE [Bigstack Marathon], $30K Gtd 353 $32,405.40 BMM2019 ($5,939.44)
38: $200 NLHE [Sunday Special SE], $100K Gtd 564 $104,904.00 fubadbeatbob ($18,529.18)
39: $30 NLHE [Mini Sunday Special], $20K Gtd 877 $23,942.10 Quadzilla1973 ($3,416.80*3)
40: $500 NLHE [High Roller], $50K Gtd 125 $58,750.00 twinspinz ($12,977.23)
41: $100 NLHE [8-Max, Turbo, Sunday Second Chance], $17.5K Gtd 251 $23,041.80 and_porter ($4,444.35)

+includes bounties; *2 = 2-way deal; *3 = 3-way deal


2021 Michigan Championship of Online Poker Results (Events #1-40)

Event Entries Prize Pool Winner (Prize)
1: $10 NLHE [MICOOP Warm Up], $10K Gtd 1,225 $11,147.50 1BullSpartan ($1,749.47)
2: $100 NLHE [MICOOP Big Warm Up], $20K Gtd 343 $31,487.40 PowerRanges ($5,875.90)
3: $30 NLHE [Turbo, MICOOP Turbo Warm Up], $6K Gtd 321 $8,763.30 waverunner1976 ($1,635.54)
4: $30 NLHE/PLO [8-Max, MICOOP Mixed Game Warm Up], $4K Gtd 160 $4,368.00 flopping air ($880.16)
5: $100 NLHE [8-Max, MICOOP Big Kickoff – Championship Trophy Event], $50K Gtd 578 $53,060.40 Pillzebub ($9,344.76)
6: $500 NLHE [8-Max, Progressive KO, High Roller], $40K Gtd 81 $40,000.00 ChipzNCheeze ($12,045.98+)
7: $50 PL 5-Card Draw, $4K Gtd 96 $4,368.00 goodhandyou ($1,020.13)
8: $100 NLHE [MICOOP Marathon], $25K Gtd 279 $25,612.20 248donkey ($4,887.36)
9: $100 HORSE [6-Max, HORSE], $6K Gtd 58 $6,000.00 Bamboo Panda850 ($2,292.93)
10: $100 NLHE [Sunday Special], $75K Gtd 777 $75,000.00 santasworkshop ($12,631.78)
11: $100 PLO [8-Max], $12K Gtd 150 $13,770.00 grandma1967 ($2,861.52)
12: $500 NLHE [6-Max, High Roller], $40K Gtd 104 $48,880.00 J_Voorhees187 ($11,415.12)
13: $50 NLHE [8-Max, Sunday Second Chance], $8.5K Gtd 258 $11,739.00 Omarrcomin ($2,264.35)
14: $75 NLHE [6-Max, Progressive KO, Super Sonic], $8K Gtd 130 $8,872.50 PeppSee ($2,590.66+)
15: $30 NLHE [6-Max, Turbo, Progressive KO, Battle Royale, Turbo Edition], $10K Gtd 413 $11,274.90 BishPlz94 ($2,145.27+)
16: $200 NLHE [6-Max, Progressive KO, Battle Royale], $30K Gtd 219 $40,734.00 Dublistic ($8,258.25+)
17: $100 PLO8 [8-Max], $8K Gtd 155 $14,229.00 Sorce89 ($2,956.97)
18: $200 NLHE [8-Max, Bigstack], $32.5K Gtd 248 $46,128.00 248donkey ($8.897.14)
19: $100 FLHE [6-Max, Limit Hold ’em], $5K Gtd 46 $5,000.00 grandma1967 ($1,199.27*4)
20: $50 PLO [6-Max, Progressive KO], $6.5K Gtd 217 $9,873.50 Wolfenbanger ($1,869.28+)
21: $30 NLHE [6-Max], $12K Gtd 468 $12,776.40 autokorekt ($2,272.40)
22: $100 NLHE [Single Re-entry], $15K Gtd 277 $25,428.60 jdrisco6 ($4,852.47)
23: $250 NLHE [6-Max, Championship Trophy Event], $30K Gtd 198 $46,134.00 PimpMyBalance ($9,071.51)
24: $100 NLHE [Heads-Up, Turbo, Progressive Total KO, Zoom], $10K Gtd 132 $12,117.60 ChipzNCheeze ($3,370.75+)
25: $200 NLHE [8-Max, Progressive KO, Deepstack $50 Bounty], $22.5K Gtd 163 $30,318.00 SimpinAintEasy ($7,185.04+)
26: $75 NLHE [8-Max, Turbo, Progressive KO, Deepstack], $15K Gtd 266 $18,154.50 drock45467 ($3,698.68+)
27: $50 Stud [6-Max], $3K Gtd 66 $3,003.00 femininewiles ($933.13)
28: $100 NLHE [Progressive KO, Nightly Stars SE, PKO Edition], $20K Gtd 292 $26,805.60 BishPlz94 ($5,802.57+)
29: $200 NLHE [4-Max], $25K Gtd 163 $30,318.00 Meatballs9000 ($6,173.16)
30: $30 NLHE [Afternoon Deepstack], $8.5K Gtd 384 $10,483.20 Jason0318 ($1,902.78)
31: $100 Stud Hi/Lo [6-Max], $6.5K Gtd 65 $6,500.00 ChaaarliesHouse ($2,019.75)
32: $50 NLHE [8-Max, Duel Threat], $15K Gtd 420 $19,110.00 oompa747 ($3,431.67)
33: $50 NLHE [8-Max, Progressive KO, Duel Threat], $15K Gtd 400 $18,200.00 RowerRanges ($3,295.94+)
34: $250 PLO [6-Max, PLO High Roller – Championship Trophy Event], $15K Gtd 124 $28,892.00 TWOsl0w4u ($6,332.78)
35: $100 NLHE [6-Max, Turbo, Zoom], $17.5K Gtd 197 $18,084.60 This_Jst_In ($3,556.15)
36: $100 NLHE [Bigstack Marathon], $25K Gtd 310 $28,458.00 HarryTheHammer ($5,364.70)
37: $200 NLHE [Sunday Special SE], $90K Gtd 453 $90,000.00 Alcatraz5432 ($16,055.02)
38: $30 NLHE [Mini Sunday Special], $15K Gtd 734 $20,038.20 droopysnake ($3,413.03)
39: $500 NLHE [High Roller], $40K Gtd 97 $45,590.00 1WINATATIME ($10,804.43)
40: $100 NLHE [8-Max, Turbo, Sunday Second Chance], $12.5K Gtd 196 $17,992.80 real stu pidazo ($3,574.31)

+includes bounties; *4 = 4-way deal


2021 New Jersey Championship of Online Poker Results (Events #1-36)

Event Entries Prize Pool Winner (Prize)
01: $10 NLHE [NJCOOP Warm Up], $5K Gtd 535 $5,000.00 GHOSTBX70 ($811.11*2)
02: $100 NLHE [NJCOOP Big Warm Up], $8K Gtd 172 $15,789.60 MisAnnthr0pe ($3,179.14)
03: $50 NLHE [Turbo, NJCOOP Turbo Warm Up], $6K Gtd 181 $8,235.50 aerols80 ($1,635.04)
04: $100 NLHE [8-Max, NJCOOP Big Kickoff – Championship Trophy Event], $25K Gtd 298 $27,356.40 monkeyman067 ($5,186.56)
05: $300 NLHE [6-Max], $22.5K Gtd 75 $22,500.00 iFoldN0T ($5,487.93)
06: $75 NLHE [6-Max, Turbo, Zoom], $12.5K Gtd 166 $12,500.00 MoZZyNJ ($2,528.60)
07: $200 NLHE [8-Max, Deepstack], $25K Gtd 94 $25,000.00 Stonniepokes ($5,924.79)
08: $150 NLHE [8-Max, Progressive KO], $20K Gtd 137 $20,000.00 OtB_RedHeron ($3,581.88+)
09: $250 NLHE [Sunday Special], $45K Gtd 194 $45,202.00 Tagubhai ($8,973.34)
10: $30 NLHE [Mini Sunday Special], $12.5K Gtd 400 $12,500.00 kyleorto86 ($2,267.63)
11: $100 PLO [6-Max], $7.5K Gtd 73 $7,500.00 SocoMonster ($1,833.05)
12: $150 NLHE [6-Max, Hyper-Turbo, Sunday Supersonic SE], $10K Gtd 81 $11,542.50 cncly1314 ($2,815.33)
13: $100 NLHE [4-Max, Progressive KO], $20K Gtd 227 $20,838.60 rosseg ($3,286.96+)
14: $75 PLO8 [8-Max, Rebuy], $10K Gtd 132 $10,000.00 AvaGray ($2,699.13)
15: $250 NLHE [Super Tuesday, NJCOOP Edition – Championship Trophy Event], $35K Gtd 178 $41,474.00 kyleorto86 ($8,350.39)
16: $30 NLHE [Mini Super Tuesday], $10K Gtd 434 $11,848.20 Renorick1946 ($2,127.69)
17: $150 NLHE [Escalating Antes], $15K Gtd 123 $16,937.10 Tagubhai ($3,712.43)
18: $100 NLHE [Turbo, Bubble Rush], $10K Gtd 135 $12,393.00 1025191 ($2,343.17*3)
19: $100 NLHE [Progressive KO], $20K Gtd 244 $22,399.20 thebojangler ($4,849.66+)
20: $1,000 NLHE [6-Max, High Roller – Championship Trophy Event], $40K Gtd 37 $40,000.00 Stonniepokes ($18,142.99)
21: $150 NLHE [6-Max], $15K Gtd 120 $16,524.00 cncly1314 ($3,148.81*2)
22: $200 NLHE [Progressive KO, Bigstack], $20K Gtd 133 $24,738.00 NikkieBlueEyes ($5,396.16+)
23: $20 NLHE [Progressive KO, Bigstack], $5K Gtd 359 $6,533.80 MisAnnthr0pe ($1,224.20+)
24: $100 NLHE [8-Max, Turbo], $8K Gtd 121 $11,107.80 cncly1314 ($2,442.54)
25: $300 8-Game [Championship Trophy Event], $15K Gtd 67 $18,760.00 MisAnnthr0pe ($5,829.21)
26: $200 NLHE [6-Max, Turbo, Progressive KO, BigStack], $10K Gtd 93 $17,298.00 Malakia1212 ($4,289.57+)
27: $100 NLHE [8-Max, Deepstack], $12.5K Gtd 145 $13,311.00 loxonbagel ($2,766.18)
28: $300 NLHE [8-Max, Progressive KO, $100 Bounty], $20K Gtd 83 $23,240.00 jafilo schwartz ($6,447.13+)
29: $100 NLO8 [8-Max], $6K Gtd 51 $6,000.00 AMZBC ($2,292.92)
30: $100 NLHE [7-Max, Turbo], $7.5K Gtd 114 $10,465.20 blazemdm ($2,211.84*2)
31: $100 NLHE [Marathon], $10K Gtd 106 $10,000.00 Gould Rush ($2,094.94*2)
33: $150 NLHE [6-Max, Progressive KO, Big Antes], $20K Gtd 117 $20,000.00 teplo2224 ($4,646.86+)
34: $300 NLHE [Championship Trophy Event], $50K Gtd 190 $53,200.00 ISlowRollYou ($10,561.03)
35: $200 NLHE [Progressive KO], $25K Gtd 129 $25,000.00 troutray ($6,580.78+)
36: $100 NLHE [6-Max, Hyper-Turbo], $8.5K Gtd 112 $10,640.00 09123459 ($2,484.87)

+includes bounties; *2 = 2-way deal; *3 = 3-way deal


Are you a Pennsylvania poker player and want to play in PACOOP? Get more information about PokerStars PA here.

In Michigan and want to play MICOOP? Here’s where to go to learn about PokerStars MI.

In New Jersey and want to play NJCOOP? Click here for info about PokerStars NJ.

Study Poker with Pokerstars Learn, practice with the PokerStars app