Saturday, 4th May 2024 11:53
Home / Uncategorized / 2007 PokerStars World Championship of Online Poker

It’s time again for the world’s biggest online poker tournament series. This year, PokerStars is guaranteeing a monster $15 million over 23 events in the World Championship of Online Poker.

Last year, PokerStars set the bar high when it put up $10 million in guaranteed prize money over 18 events. By the time WCOOP was over, buy-ins and prize money had crested over $18.5 million. At the time, it was the biggest WCOOP of all time.

Over the years, WCOOP has grown from humble roots into appointment poker for the world’s top players. In 2002, MultiMarine of Sweden won $65,450 in the main championship event. Just a year later, DeOhGee pocketed $222,750 in the big one. By 2004, first prize in the main event was $424,945 and went to Ragde. The year 2005 saw Panella86 win $577,342 in the championship. Last year, none other than pro player J.C. Tran won the WCOOP main event bracelet, beating a field of 2,510 players and pocketing more than $600,000!

Now, PokerStars has added even more events to the schedule, including five-card draw and 2-7 triple draw. The main event, a championship $2,600 buy-in no-limit hold’em event will see a $5 million guarantee and is sure to draw a star-studded crowd.

For more information on WCOOP, satellites, and schedules, visit the WCOOP web page at PokerStars.com. For a look back at previous WCOOP coverage here on the PokerStars Blog, visit any of the links in the right side bar.

If you’re ready to start planning for the biggest online tournament series, here’s the schedule (guarantees in bold):

Sep.14 (15:00) NL Hold’em [6-max] $215 $400,000
Sep.14 (16:30) PL 5-Card Draw $215 $100,000
Sep.15 (15:00) PL Omaha [6-max] $215 $200,000
Sep.15 (16:30) 2-7 Triple Draw $215 $100,000
Sep.16 (16:30) NL Hold’em $530 $2,000,000
Sep.17 (15:00) PL Omaha w/Rebuys $320 $400,000
Sep.18 (15:00) Limit Hold’em $215 $100,000
Sep.19 (15:00) Limit Omaha H/L $530 $300,000
Sep.20 (15:00) NL Hold’em w/Rebuys $215 $1,000,000
Sep.21 (15:00) NL Hold’em Match Play $320 $500,000
Sep.21 (16:30) Razz $215 $100,000
Sep.22 (15:00) HORSE $215 $200,000
Sep.22 (16:30) PL Hold’em $530 $400,000
Sep.23 (16:30) NL Hold’em $1,050 $2,000,000
Sep.24 (15:00) 7 Card Stud $320 $100,000
Sep.25 (15:00) PL Omaha H/L $320 $200,000
Sep.26 (15:00) NL Hold’em [6-max] $320 $400,000
Sep.27 (15:00) 7 Card Stud H/L $530 $200,000
Sep.28 (15:00) PL Omaha $530 $300,000
Sep.28 (16:30) NL Hold’em Triple Shootout $530 $200,000
Sep.29 (15:00) HORSE $5,200 $500,000
Sep.29 (16:30) Limit Hold’em $1,050 $200,000
Sep.30 (16:30) NL Hold’em Main Event $2,600 $5,000,000

300 Chip Set 10% Off + Free Shipping Code: EPTMC24

Study Poker with Pokerstars Learn, practice with the PokerStars app